HYZ5100XDYemergencypowercarisredyuspecialcarsco.,LTD.,henanintheqinglingmotorcompanyonthebasisoftruckchassisas
Vehicle name: | The power car | ||
Vehicle class: | Special for | ||
Vehicle model: | HYZ5100XDY | ||
Shall be exempted from: | YES | ||
Notice batch: | n7(237) | Directory number: | (16)42 |
Chinese brand: | Scarlet letter card | Manufacturer: | Henan hongyu special vehicle co. LTD |
Engine model: | 4HK1-TCG40 | Engine power: | 139 |
Engine displacement: | 5193 | Engine manufacturer: | Qingling isuzu (chongqing) engine co. LTD |
Engine trademark: | Fuel type: | diesel | |
Dimensions (length/width/height) : | 9010×2330×3370 | Trunk (length/width/height) : | ×× |
Total mass (Kg) : | 10000 | Quality: | 0 |
Prepared mass (kg) : | 9805 | Rated mass (kg) : | |
Rated passenger capacity (person) : | Front passenger (person) : | 3 | |
Cab (person) : | Date of issue: | 20120607 | |
Angle of approach/Angle of departure: | 21/9 | Front/rear suspension: | 1110/2700 |
wheelbase (mm) : | 5200 | Axial load: | 3350/6650 |
Shaft: | 2 | Maximum speed (km/h) : | 90 |
Fuel consumption: | Number of spring plates: | 8/10+6 | |
Tyre number: | 6 | Tire specification: | 235/75R17.5-14PR,8.25-20-14PR,8.25R20-14PR |
Before the wheel track: | 1680 | After the wheel track: | 1650 |
Steering form: | steering wheel | Starting mode: | |
Chassis standards: | GB17691-2005(国Ⅳ),GB3847-2005 | ||
Identification code: | LWLDAR9K××××××××× | ||
Other: | The lower rear part is 420mm from the ground |
Chassis models | Chassis trademark | The name of the chassis | Chassis categories | An enterprise name |
QL11009PARY | Isuzu brand | Truck chassis | The second | Qingling automobile co. LTD |
HYZ5100XDY emergency power car is red yu special cars co., LTD., henan in the qingling motor company on the basis of truck chassis as, mainly composed of automobile chassis power, frequent work unit, control and distribution system, high strength mute van body back, into the exhaust noise reduction system, monitoring system, hydraulic support system, can lift the lamp lighting system, tools, equipment cabinet and cable winch, etc.
The emergency power supply vehicle is an ultra-quiet high-power emergency mobile power station independently developed by henan hongyu special vehicle co., ltd. in response to the sudden natural disasters and frequent mining accidents in China in recent years. The emergency power supply vehicle is suitable for urban power emergency power supply, emergency power supply of communication system, power supply of military field equipment, power supply of airport terminal, power supply of field work of large industrial and mining enterprises and mobile power supply of large emergency rescue.
Main configuration:
The emergency power supply vehicle is mainly equipped with second-class automobile chassis, diesel generator set, muffler carriage, electronic control system, hydraulic support, cable winch, exhaust system and air intake and exhaust noise reduction system.
The emergency power supply vehicle is mainly composed of generator set, chassis, silent box body, vehicle-mounted air conditioner, hydraulic support, distribution control system, cable receiving and releasing system, lighting system and generator set fuel tank, etc., equipped with vehicle-mounted lifting light, unit cooling liquid heating system and 24V dc charging system.
Vehicle name: | The power car | ||
Vehicle class: | Special for | ||
Vehicle model: | HYZ5100XDY | ||
Shall be exempted from: | YES | ||
Notice batch: | n7(237) | Directory number: | (16)42 |
Chinese brand: | Scarlet letter card | Manufacturer: | Henan hongyu special vehicle co. LTD |
Engine model: | 4HK1-TCG40 | Engine power: | 139 |
Engine displacement: | 5193 | Engine manufacturer: | Qingling isuzu (chongqing) engine co. LTD |
Engine trademark: | Fuel type: | diesel | |
Dimensions (length/width/height) : | 9010×2330×3370 | Trunk (length/width/height) : | ×× |
Total mass (Kg) : | 10000 | Quality: | 0 |
Prepared mass (kg) : | 9805 | Rated mass (kg) : | |
Rated passenger capacity (person) : | Front passenger (person) : | 3 | |
Cab (person) : | Date of issue: | 20120607 | |
Angle of approach/Angle of departure: | 21/9 | Front/rear suspension: | 1110/2700 |
wheelbase (mm) : | 5200 | Axial load: | 3350/6650 |
Shaft: | 2 | Maximum speed (km/h) : | 90 |
Fuel consumption: | Number of spring plates: | 8/10+6 | |
Tyre number: | 6 | Tire specification: | 235/75R17.5-14PR,8.25-20-14PR,8.25R20-14PR |
Before the wheel track: | 1680 | After the wheel track: | 1650 |
Steering form: | steering wheel | Starting mode: | |
Chassis standards: | GB17691-2005(国Ⅳ),GB3847-2005 | ||
Identification code: | LWLDAR9K××××××××× | ||
Other: | The lower rear part is 420mm from the ground |
Chassis models | Chassis trademark | The name of the chassis | Chassis categories | An enterprise name |
QL11009PARY | Isuzu brand | Truck chassis | The second | Qingling automobile co. LTD |
HYZ5100XDY emergency power car is red yu special cars co., LTD., henan in the qingling motor company on the basis of truck chassis as, mainly composed of automobile chassis power, frequent work unit, control and distribution system, high strength mute van body back, into the exhaust noise reduction system, monitoring system, hydraulic support system, can lift the lamp lighting system, tools, equipment cabinet and cable winch, etc.
The emergency power supply vehicle is an ultra-quiet high-power emergency mobile power station independently developed by henan hongyu special vehicle co., ltd. in response to the sudden natural disasters and frequent mining accidents in China in recent years. The emergency power supply vehicle is suitable for urban power emergency power supply, emergency power supply of communication system, power supply of military field equipment, power supply of airport terminal, power supply of field work of large industrial and mining enterprises and mobile power supply of large emergency rescue.
Main configuration:
The emergency power supply vehicle is mainly equipped with second-class automobile chassis, diesel generator set, muffler carriage, electronic control system, hydraulic support, cable winch, exhaust system and air intake and exhaust noise reduction system.
The emergency power supply vehicle is mainly composed of generator set, chassis, silent box body, vehicle-mounted air conditioner, hydraulic support, distribution control system, cable receiving and releasing system, lighting system and generator set fuel tank, etc., equipped with vehicle-mounted lifting light, unit cooling liquid heating system and 24V dc charging system.